Welcome to Kindermusik of Charleston!
Enroll Anytime!
*Acceptance based on class availability.
Foundations – Kindermusik Village
Ages: 0 – 20 months
(Parent or caregiver attends class with child)
Monthly fee: $110 – includes home materials
Locations | Days | Time | |
---|---|---|---|
Mt. Pleasant at Park West – Point Hope Church | Thursday | 4:15 – 5:00 pm | |
Mt. Pleasant – Rival Dance Academy | Tuesday | 10:05 – 10:50 am | |
Mt. Pleasant – Rival Dance Academy **Starting 6/3/25 | Tuesday | 4:15 – 5:00 pm | |
Mt. Pleasant – Rival Dance Academy | Wednesday | 9:15 – 10:00 am | |
Mt. Pleasant – Rival Dance Academy **Waitlist | Wednesday | 11:00 – 11:45 am | |
Mt. Pleasant – Rival Dance Academy | Thursday | 12:15 – 1:00 pm | |
Mt. Pleasant – Rival Dance Academy **Waitlist | Friday | 11:00 – 11:45 am | |
Daniel Island – Daniel Pointe Retirement Center | Wednesday | 10:05 – 10:50 am | |
West Ashley – The Music Suites | Wednesday | 9:15 – 10:00 am | |
West Ashley – The Music Suites | Wednesday | 4:30 – 5:15 pm | |
West Ashley – The Music Suites | Thursday | 10:05 – 10:50 am |
Level 2 – Kindermusik Our Time
Ages: 20 months – 3 years
(Parent or caregiver attends class with child)
Monthly fee: $110 – includes home materials
Locations | Days | Time | |
---|---|---|---|
Mt. Pleasant at Park West – Point Hope Church | Thursday | 5:05 – 5:50 pm | |
Mt. Pleasant – Rival Dance Academy | Tuesday | 9:15 – 10:00 am | |
Mt. Pleasant – Rival Dance Academy **Starting 6/3/25 | Tuesday | 5:05 – 5:50 pm | |
Mt. Pleasant – Rival Dance Academy **Waitlist | Wednesday | 10:05 – 10:50 am | |
Mt. Pleasant – Rival Dance Academy | Thursday | 11:30 am – 12:15 pm | |
Mt. Pleasant – Rival Dance Academy | Friday | 9:15 – 10:00 am | |
Daniel Island – Daniel Pointe Retirement Center **Waitlist | Wednesday | 9:15 – 10:00 am | |
West Ashley – The Music Suites | Wednesday | 10:05 – 10:50 am | |
West Ashley – The Music Suites | Wednesday | 5:20 – 6:05 pm | |
West Ashley – The Music Suites | Thursday | 9:15 – 10:00 am |
Level 3 – Kindermusik Imagine That
Ages: 3 – 4 years
(Parent or caregiver attends for the last 10 minutes)
Monthly Fee: $110 – includes home materials
Locations | Days | Time | |
---|---|---|---|
Mt. Pleasant – Rival Dance Academy **Starting 6/3/25 | Tuesday | 3:25-4:10 pm | |
Mt. Pleasant – Rival Dance Academy ** Waitlist | Thursday | 1:15-2:00 pm | |
Mt. Pleasant – Rival Dance Academy | Friday | 10:05-10:50 am | |
Daniel Island – Daniel Pointe Retirement Center **Summer Session Starting 6/4/25 | Wednesday | 11:00 -11:45 am | |
West Ashley – The Music Suites | Wednesday | 3:35-4:20 pm |
Kindermusik Move and Groove : Ages: 4 – 6 years **Summer Session
Level 4 – Kindermusik Musicians 1
Ages: 5 – 6 years **Starting in September
(Parent or caregiver attends for the last 10 minutes)
Monthly Fee: $120 – includes home materials
Level 5 – Kindermusik Musicians 2
Ages: 6 – 7 years **Starting in September
(Parent or caregiver attends for the last 10 minutes)
Monthly Fee: $120 – includes home materials
Locations | Days | Time | |
---|---|---|---|
Mt. Pleasant – Rival Dance Academy Kindermusik Move and Groove (ages 4-6) , **Summer Session Starting 6/5/25 | Thursdays | 10:30 – 11:15 am | |
Mt. Pleasant – Rival Dance Academy Kindermusik Musicians 1 (ages 5-6), **Starting in September | Thursdays | 10:30 – 11:15 am | |
Mt. Pleasant – Rival Dance Academy Kindermusik Musicians 2 (ages 6-7) **Starting in September |
Tuesdays | 4:05 – 5:05 pm |